Interactive visual explainers for AI/ML β from absolute basics to advanced topics β covering:


Detailed explainer roadmaps for each area:
| Area | Roadmap | Progress |
|---|---|---|
| π΄ Deep Learning | View Roadmap β | 4 / 17 (24%) |
| π’ Machine Learning | Coming soon | β |
| π΅ Computer Vision | Coming soon | β |
| π‘ Natural Language Processing | Coming soon | β |
| π£ Generative AI | Coming soon | β |

Coming soon π

π View Deep Learning Explainer Roadmap β
| Explainer | Description | Status |
|---|---|---|
| The Neuron & Forward Pass Explainer | Step-by-step visualization of how a neuron computes output | |
| Activation Functions Explainer | Visualization of various activation functions | |
| Loss & Gradient Descent Explainer | Visualization of loss, gradient descent, and how neural networks learn step by step | |
| Loss Functions Overview Explainer | Visual introduction to loss functions β what loss is, task-to-loss mapping, and interactive deep dive into MSE, MAE, Huber, and Cross-Entropy with a practical decision guide | |
| Cross-Entropy Loss Explainer | Cross-entropy loss explained from first principles β information theory intuition, binary vs categorical formulas, and an interactive multiclass classification example |

| Explainer | Description | Status |
|---|---|---|
| How Machines Learned to See Explainer | Interactive introduction to the two paradigms of computer vision β local feature extraction with CNNs and global attention with Vision Transformers |

| Explainer | Description | Status |
|---|---|---|
| Word Embeddings | Visual intuition behind embeddings |

| Explainer | Description | Status |
|---|---|---|
| Transformers Explainer | Attention mechanism visualization | |
| GPT Explainer | To be added |

Coming soon π


This repository aims to become a visual-first learning hub for AI/ML, where concepts are understood through interaction rather than static content.
